Electric netting is an ideal solution for modern livestock management, providing an efficient and safe way to keep animals in or out. Whether you’re managing sheep in the Scottish Highlands or chickens in the Cotswolds, the energiser is the heart of your electric fence and determines how many nets you can safely connect. But how many nets is actually possible?
For simplicity, this guide focuses on Gallagher energisers, as our assortment mainly consists of these units. The number of nets you can connect depends primarily on the energiser’s joule output and the distance the current needs to travel. Electric netting has multiple horizontal and vertical wires and often touches the ground, which increases resistance and reduces the effective voltage. This makes it essential to consider the energiser’s strength when planning your setup.
While the exact number of nets depends on several factors, such as terrain, soil type, and animal type, we’ve analysed the Gallagher range to give a clear idea of how many nets each model can handle.
| Energiser | Art. Nr. | Voltage | Joules | Netting |
| M5000i | 379326 | 9000 | 15 | 82 |
| MBS3000i | 315362 | 7000 | 14 | 77 |
| MBS2000i | 315348 | 7000 | 10 | 55 |
| MBS1000i | 301310 | 3000 | 6 | 32 |
| M1400 | 324319 | 7700 | 7,7 | 42 |
| M950 | 324302 | 7700 | 6 | 33 |
| M650 | 323329 | 9200 | 4,5 | 24 |
| M550 | 323312 | 9200 | 3,9 | 21 |
| M350 | 323305 | 8700 | 2,7 | 14 |
| M160 | 384306 | 7700 | 0,6 | 2 |
| M120 | 033333 | 7000 | 0,6 | 2 |
| M50 | 038332 | 6200 | 0,3 | 1 |
| M35 | 383361 | 5400 | 0,23 | 1 |
| MBS800 | 390314 | 9200 | 4,9 | 26 |
| MBS400 | 390307 | 9100 | 3 | 16 |
| MBS200 | 389318 | 9000 | 1,5 | 7 |
| MB300 | 388328 | 9100 | 2 | 10 |
| MB150 | 388311 | 3500 | 1,2 | 5 |
| B300 | 394008 | 10000 | 2 | 10 |
| B200 | 393001 | 9000 | 1,1 | 5 |
| B100 | 392004 | 10000 | 0,55 | 2 |
| B60 | 388304 | 8500 | 0,4 | 2 |
| BA80 | 356358 | 9400 | 0,48 | 2 |
| BA40 | 356327 | 9400 | 0,26 | 1 |
| BA30 | 356303 | 9600 | 0,19 | x |
| BA20 | 356310 | 9600 | 0,12 | x |
| B10 | 003634 | 7900 | 0,07 | x |
| S400 | 361307 | 9600 | 3,1 | 16 |
| S200 | 360300 | 9600 | 1,6 | 8 |
| S100 | 346304 | 9600 | 0,74 | 3 |
| S60Li | 345307 | 8900 | 0,52 | 2 |
| S30Li | 350325 | 9000 | 0,21 | 1 |
| S20Li | 350318 | 8900 | 0,16 | 1 |
| S16 | 341316 | 6900 | 0,13 | x |
| S12 | 349015 | 9200 | 0,08 | x |
| S6 | 349008 | 7500 | 0,06 | x |
We thought a brief overview would be useful to show which animals our netting is most suitable for. In practice, our netting is particularly effective in a few key scenarios. It is ideal for keeping livestock safely contained, whether you’re managing sheep, goats, or poultry. At the same time, it can be used to keep unwanted animals out. Protecting crops, gardens, and young plants from wildlife such as deer, rabbits, or foxes. Understanding the right application for each type of netting helps ensure both safety for your animals and maximum protection for your property.
| Category | Animal | Purpose / Reason for fencing or exclusion |
| Kept In Livestock | Sheep | Grazing management; prevent wandering onto roads or neighbours’ land |
| Pigs | Containment due to rooting behaviour | |
| Goats | Prevent escape and protect gardens | |
| Poultry (chickens, ducks, turkeys) | Protection from predators, prevent roaming | |
| Kept Out Wildlife | Deer (red, roe) | Prevent crop damage and garden destruction |
| Foxes | Protect poultry and small livestock | |
| Badgers | Protect crops, prevent damage to land | |
| Rabbits / Hares | Protect crops and young plants | |
| Wild boar (in some areas) | Prevent damage to farmland |
Key considerations
Navigate to more insights and guides: