Electric Fencing from Electric Fence Online
Terms and ConditionsDeliveries & RatesPrivacy Policy
Basket
0 items£0.00Check Out Now
  Solar Energy   Solar Advice/FAQs
Search
Electric Fencing Stable & Yard Heating Pest Deterrents Solar Energy Animal Management

12V BCI Battery Group Size Chart

12V leisure, car and deep cycle batteries are often manufactured to industry standard sizes. "Battery Council International" (BCI) publishes a table of standard sizes (see below). Whilst this is primarily for the US market, many battery supplier and car companies use it.

NOTE: this information is given as a guide only - please verify the physical size of your battery bracket before ordering.

Group L" W" H" Lmm Wmm Hmm Figure Polarity Terminals
22F 9.5 6.9 8.3 240 175 211 11 R/H-POS TOP - SAE AUTO
22NF 9.4 5.5 8.9 240 140 227 11 R/H-POS TOP - SAE AUTO
24 10.3 6.8 8.9 260 175 225 10 L/H-POS TOP - SAE AUTO
24F 10.3 6.8 8.9 260 175 225 11 R/H-POS TOP - SAE AUTO
25 9.1 6.9 8.9 230 175 225 10 L/H-POS TOP - SAE AUTO
26 8.2 6.9 7.8 208 175 197 10 L/H-POS TOP - SAE AUTO
26R 8.2 6.9 7.8 208 175 197 11 R/H-POS TOP - SAE AUTO
26 - 70 8.2 6.9 7.8 208 175 197 10 & 17 C-LINE TOP & SIDE
27 12.1 6.8 8.9 306 175 225 10 L/H-POS TOP - SAE AUTO
27F 12.1 6.8 8.9 306 175 225 11 R/H-POS TOP - SAE AUTO
29NF 13 5.5 8.9 330 140 227 11 R/H-POS TOP - SAE AUTO
33 13.3 6.8 9.4 338 173 238 11 R/H-POS TOP - SAE AUTO
34 10.3 6.8 7.9 260 175 200 10 L/H-POS TOP - SAE AUTO
34R 10.3 6.8 7.9 260 173 200 11 R/H-POS TOP - SAE AUTO
34 - 78 10.3 6.8 7.9 260 175 200 10 & 17 C-LINE TOP & SIDE
35 9.1 6.9 8.9 230 175 225 11 R/H-POS TOP - SAE AUTO
36R 10.4 7.3 8.1 263 183 206 19 R/H-POS TOP - SAE AUTO
40R 10.9 6.9 6.9 278 175 175 15 R/H-POS TOP - SAE AUTO
41 11.6 6.9 6.9 293 175 175 15 R/H-POS TOP - SAE AUTO
42 9.6 6.8 6.8 243 173 173 15 R/H-POS TOP - SAE AUTO
43 13.1 6.9 8 334 175 205 15 R/H-POS TOP - SAE AUTO
45 9.5 5.5 9 240 140 227 10 L/H-POS TOP - SAE AUTO
46 10.8 6.8 9 273 173 229 9 L/H-POS TOP - SAE AUTO
47 9.7 6.9 7.5 246 175 190 15 R/H-POS TOP - SAE AUTO
48 12.1 6.9 7.6 278 175 190 24 R/H-POS TOP - SAE AUTO
48/91 12.1 6.9 7.6 306 175 192 15 R/H-POS TOP - SAE AUTO
49 13.9 6.9 7.6 353 175 190 24 R/H-POS TOP - SAE AUTO
49/93 15 6.9 7.6 381 175 192 15 R/H-POS TOP - SAE AUTO
50 13.5 5 10 343 127 254 10 L/H-POS TOP - SAE AUTO
51 9.4 5.1 8.8 238 129 223 10 L/H-POS TOP - SAE AUTO
51R 9.4 5.1 8.8 238 129 223 11 R/H-POS TOP - SAE AUTO
52 7.3 5.8 8.3 186 147 210 10 L/H-POS TOP - SAE AUTO
53 13 4.7 8.3 330 119 210 14 L/H-POS TOP - SAE AUTO
54 7.3 6.1 8.4 186 154 212 19 R/H-POS TOP - SAE AUTO
55 8.6 6.1 8.4 218 154 212 19 R/H-POS TOP - SAE AUTO
56 10 6.1 8.4 254 154 212 19 R/H-POS TOP - SAE AUTO
57 8.1 7.2 6.9 205 183 177 22 R/H-POS TOP - SAE AUTO
58 10.1 7.2 6.9 255 183 175 26 L/H-POS TOP - SAE AUTO
58R 10.1 7.2 6.9 255 183 175 19 R/H-POS TOP - SAE AUTO
59 10.1 7.6 7.8 255 193 196 21 L/H-POS TOP - SAE AUTO
60 13.1 6.3 8.9 332 160 225 12 R/H-POS TOP - SAE AUTO
61 7.6 6.4 8.9 192 162 225 20 R/H-POS TOP - SAE AUTO
62 8.9 6.4 8.9 225 162 225 20 R/H-POS TOP - SAE AUTO
63 10.2 6.4 8.9 258 162 225 20 R/H-POS TOP - SAE AUTO
64 11.7 6.4 8.9 296 162 225 20 R/H-POS TOP - SAE AUTO
65 12.1 7.5 7.6 306 190 192 21 L/H-POS TOP - SAE AUTO
66 12.1 7.6 7.6 306 192 194 13 L/H-POS TOP - SAE AUTO
70 8.2 7.1 7.3 208 179 196 17 L/H-POS SIDE
71 8.2 7.1 8.5 208 179 216 17 L/H-POS SIDE
72 9.1 7.1 8.3 230 179 210 17 L/H-POS SIDE
73 9.1 7.1 8.5 230 179 216 17 L/H-POS SIDE
74 10.3 7.3 8.8 260 184 222 17 L/H-POS SIDE
75 9.1 7.1 7.3 230 179 186 17 L/H-POS SIDE
76 13.1 7.1 8.5 334 179 216 17 L/H-POS SIDE
78 10.3 7.1 7.3 260 179 186 17 L/H-POS SIDE
79 12.1 7.1 7.4 307 179 188 35 L/H-POS SIDE
85 9.1 6.8 8 230 173 203 11 R/H-POS TOP - SAE AUTO
86 9.1 6.8 8 230 173 203 10 L/H-POS TOP - SAE AUTO
90 9.5 6.9 6.9 242 175 175 24 R/H-POS TOP - SAE AUTO
91 11 6.9 6.9 278 175 175 24 R/H-POS TOP - SAE AUTO
92 12.5 6.9 6.9 315 175 175 24 R/H-POS TOP - SAE AUTO
93 13.9 6.9 6.9 93 353 175 24 R/H-POS TOP - SAE AUTO
94R 12.4 6.9 7.5 315 175 190 24 R/H-POS TOP - SAE AUTO
95R 15.6 6.9 7.5 394 175 190 24 R/H-POS TOP - SAE AUTO
96R 9.6 6.2 6.9 242 173 175 15 R/H-POS TOP - SAE AUTO
97R 9.9 6.9 7.5 252 175 190 15 R/H-POS TOP - SAE AUTO
98R 11.2 6.9 7.5 283 175 190 15 R/H-POS TOP - SAE AUTO
99 8.2 6.9 6.9 207 175 175 34 L/H-POS TOP - SAE AUTO
100 10.3 7 7.3 260 179 188 35 L/H-POS SIDE
101 10.3 7 6.7 260 179 170 17 L/H-POS SIDE


Reviewed and approved by the Good Net Guide
Solar Panels Solar Charge Controllers 12V Batteries & Chargers Solar AC / DC Inverters Electrical Accessories & Bulbs
Useful Information:
Solar Panel Basics Choosing Solar Panel Systems Solar Panel Cable Chart Effect of Weather on Solar Designing Solar Roof Mountings Battery Bank Size Calculation 12V Battery BCI Group Size Chart Elecsol Leisure Batteries FAQ's Electrical & Renewable Terms Common Problems
Renewable Energy Advice
Battery Bank Wiring Understanding IP Ratings
electric fences | stable & yard heating | pest deterrents
foaling alarms | complete fence kits | sitemap | electric fencing
View Mobile Site